The Question: | At what temperature do you usually set your home thermostat? |
The Results: |
|
Answer | Perc | Graph |
Below 65 F (~18.3 C) | 5.9% | |
65 - 67 F (~19 C) | 13.8% | |
68 - 70 F (~20.5 C) | 32.9% | |
71 - 73 F (~22 C) | 23.6% | |
74 - 76 F (~24 C) | 9.7% | |
77 - 79 F (~25.5 C) | 4.8% | |
Above 79 F | 1.4% | |
I can't control the temperature in my home. | 7.8% | |
There were 3,363 responses on 04/16/2003.